# XRP (XRP-USD) — Elliott Wave count, Nov 6, 2026

XRP (XRP-USD) Elliott Wave count at the Nov 6, 2026 close (price 1.1781): the called count is cycle III under way from $0.9884, primary (2) live. It is invalid below 0.9884. On the daily chart, intermediate C of (2) down from $1.6536, targeting 1.0247 (invalid above 1.6536).

Source: https://elliottwaveatlas.com/markets/xrp-usd · Data: https://elliottwaveatlas.com/data/markets/xrp-usd.json

## Called count
Cycle III began at the $0.9884 cycle II low. Invalid below 0.9884.

## Levels by timeframe
| Timeframe | Degree | Wave | Target | Invalidation | Time window |
|---|---|---|---|---|---|
| Monthly | Cycle ↑ | cycle III up from $0.9884, in progress (primary (2) of it is live) | 12.42–59.31 | 0.9884 | 2026-12-30 → 2031-07-27 |
| Weekly | Primary ↓ | primary (2) of III down from $1.6838 (2026-08-22), a regular flat | 1.1078 | 1.6838 | 2026-12-30 → 2031-07-27 |
| Daily | Intermediate ↓ | intermediate C of (2) down from $1.6536 | 1.0247 | 1.6536 | 2026-11-14 → 2026-11-28 |
| Hourly | Minor ↓ | minor 5 of C down from $1.3980 (2026-10-21 18:15 UTC) | 1.128 | 1.398 | 2026-11-14 → 2026-11-28 |
| 15-minute | Minute ↓ | minute iii of minor 5 down from $1.3258 (2026-11-05 08:30 UTC) | 1.0339–1.1369 | 1.3258 | 2026-11-07 → 2026-11-18 |


## Recent changes to the call
- 2026-10-17: new — cycle III under way from $0.9884, primary (2) ending

---
Elliott Wave Atlas — free to quote with attribution and a link. Educational and informational only. Not investment advice. Elliott Wave counts are probabilistic scenarios and can be wrong.
