# US dollar / yen (USDJPY) — Elliott Wave count, Nov 6, 2026

US dollar / yen (USDJPY) Elliott Wave count at the Nov 6, 2026 close (price 158.45): the called count is cycle V, minor 3 of intermediate (3) rising from 156.07. It is invalid below 152.88. On the daily chart, intermediate (3) of primary 3 up from ¥152.88 (2026-09-08 02:00), targeting 179.21 (invalid below 152.88).

Source: https://elliottwaveatlas.com/markets/usdjpy · Data: https://elliottwaveatlas.com/data/markets/usdjpy.json

## Called count
Cycle V under way: intermediate (2) complete at 152.90, intermediate (3) of primary 3 in minor 3. Invalid below 152.88.

What comes next: subminuette 3 of minuette iii from 157.99; minute (iii) to 159.25-160.69; minor 3 to 162.36-166.37; intermediate (3) to 179.21-197.70.

## Levels by timeframe
| Timeframe | Degree | Wave | Target | Invalidation | Time window |
|---|---|---|---|---|---|
| Monthly | Cycle (degree 0, unanchored) ↑ | cycle V up from ¥139.58 (2024-09-16 week), in progress | 186.75–191.27 | 139.58 | 2026-12-07 → 2037-06-22 |
| Weekly | Primary ↑ | primary 3 of V up from ¥139.89 (2025-04-22), in progress | 172.47–196.29 | 139.89 | 2026-10-25 → 2028-09-16 |
| Daily | Intermediate ↑ | intermediate (3) of primary 3 up from ¥152.88 (2026-09-08 02:00) | 179.21–197.7 | 152.88 | 2026-11-22 → 2028-09-15 |
| Hourly | Minor ↑ | minor 3 of intermediate (3) up from ¥156.07 (2026-10-23 00:30), in progress | 162.36–166.37 | 156.07 | 2026-11-08 → 2026-12-07 |
| 15-minute | Minute ↑ | minute (iii) of minor 3 up from ¥156.96 (2026-10-30 11:45), in progress | 159.25–160.69 | 156.96 | 2026-11-08 → 2026-11-08 |


## Recent changes to the call
- 2026-10-16: new — cycle V, intermediate (3) of primary 3 rising from 152.88

---
Elliott Wave Atlas — free to quote with attribution and a link. Educational and informational only. Not investment advice. Elliott Wave counts are probabilistic scenarios and can be wrong.
