# Infosys (INFY) — Elliott Wave count, Nov 6, 2026

Infosys (INFY) Elliott Wave count at the Nov 6, 2026 close (price 1,181.4): the called count is cycle IV complete, cycle V under way, primary 3 up from ₹1,103.70, intermediate (3) up from ₹1,113.10, minor 2 in progress (held). It is invalid below 980.4. On the daily chart, intermediate (3) of primary 3 up from ₹1,113.10 (2026-11-04 12:15), in progress (minor 1 of (3) a five complete at ₹1,198.80, 2026-11-06 09:15, targeting 1,200.84 (invalid below 1,113.1).

Source: https://elliottwaveatlas.com/markets/infy · Data: https://elliottwaveatlas.com/data/markets/infy.json

## Called count
Cycle IV expanded flat complete at ₹980.40. Invalid below 980.4.

## Levels by timeframe
| Timeframe | Degree | Wave | Target | Invalidation | Time window |
|---|---|---|---|---|---|
| Monthly | Cycle ↑ | cycle V up from ₹980.40, in progress (cycle IV expanded flat ended ₹980.40, 2026-09) | 2,075.09–3,298.52 | 980.4 | 2027-05 → 2041-08 |
| Weekly | Primary ↑ | primary 3 of cycle V up from ₹1,103.70 (2026-10-28 11:00), in progress | 1,347.48–1,524.36 | 1,103.7 | 2026-11-05 → 2026-12-06 |
| Daily | Intermediate ↑ | intermediate (3) of primary 3 up from ₹1,113.10 (2026-11-04 12:15), in progress (minor 1 of (3) a five complete at ₹1,198.80, 2026-11-06 09:15 | 1,200.84–1,258.49 | 1,113.1 | 2026-11-05 → 2026-11-12 |
| Hourly | Minor ↓ | minor 2 of intermediate (3) down from ₹1,198.80 (2026-11-06 09:15), in progress as a zigzag | 1,145.09–1,155.16 | 1,198.8 | — |
| 15-minute | Minute ↑ | minute b of minor 2 up from ₹1,163.00 (2026-11-06 14:15), in progress at ₹1,181.40 | 1,185–1,191.05 | 1,163 | — |


## Recent changes to the call
- 2026-10-16: new — cycle IV complete, cycle V under way

---
Elliott Wave Atlas — free to quote with attribution and a link. Educational and informational only. Not investment advice. Elliott Wave counts are probabilistic scenarios and can be wrong.
