# ASML (ASML) — Elliott Wave count, Nov 6, 2026

ASML (ASML) Elliott Wave count at the Nov 6, 2026 close (price 1,424.75): the called count is cycle V, primary 4 still running, minor C of (Y) in its fifth wave. It is invalid below 1,110.09. On the daily chart, intermediate (Y) of primary 4 down from $1,896.35 (2026-08-17), a regular flat, minor C of it live, targeting 1,230.24 (invalid above 1,896.35).

Source: https://elliottwaveatlas.com/markets/asml · Data: https://elliottwaveatlas.com/data/markets/asml.json

## Called count
Cycle V: primary 4 a double three W-X-Y from $1,999.96, still running. Invalid below 1,110.09.

## Levels by timeframe
| Timeframe | Degree | Wave | Target | Invalidation | Time window |
|---|---|---|---|---|---|
| Monthly | Cycle ↑ | cycle V up from $363.15 (2022-10), in progress | 2,289.1–2,440.59 | 363.15 | 2027-08-26 → 2043-07-06 |
| Weekly | Primary ↓ | primary 4 of cycle V down from $1,999.96 (2026-06-30), a double three W-X-Y in progress, wave Y live and below W's $1,530.64 | 1,245.19 | 1,999.96 | 2026-12-14 → 2029-04-24 |
| Daily | Intermediate ↓ | intermediate (Y) of primary 4 down from $1,896.35 (2026-08-17), a regular flat, minor C of it live | 1,230.24 | 1,896.35 | — |
| Hourly | Minor ↓ | minor C of (Y) down from $1,873.50 (2026-10-02 11:30), a five with minute (i)-(iv) complete at $1,785.74 / $1,842.53 / $1,550.00 / $1,690.10, minute (v) live | 1,148.11 | 1,873.5 | — |
| 15-minute | Minute ↓ | minute (v) of minor C down from $1,690.10 (2026-10-29 12:00), past minute (iii)'s $1,550.00 | 1,243.7 | 1,690.1 | 2026-11-06 → 2026-11-22 |


## Recent changes to the call
- 2026-10-22: invalidated — primary 4 of cycle V, a double three, with minor C of (Y) near its end
- 2026-10-16: new — primary 5 of cycle V after a primary-4 triangle

---
Elliott Wave Atlas — free to quote with attribution and a link. Educational and informational only. Not investment advice. Elliott Wave counts are probabilistic scenarios and can be wrong.
